NEWS - 28 March 1998


Modem server stats to 28 March 1998

                 Inc calls      Out calls   Busied   Failed  No       Succ
  Mdm  Usage    Succ   Fail   Succ   Fail   Out      Dial    Answer   Pct.
* 0/0    20%     369     14      0      0       0        0       0     96%
* 0/1    18%     381     14      0      0       0        0       0     96%
  0/2    18%     376     17      0      0       1        0       1     95%
  0/3    17%     377     19      0      0       0        0       2     95%
* 0/4    16%     388     18      0      0       0        0       3     95%
  0/5    15%     386     18      0      0       2        0       1     95%
  0/6    19%     370     18      0      0       0        0       2     95%
* 0/7    16%     382     22      0      0       0        0       1     94%
* 0/8    20%     354     13      0      0       1        0       0     96%
  0/9    16%     383     22      0      0       0        0       1     94%
  0/10   15%     399     14      0      0       0        0       0     96%
  0/11   18%     379     18      0      0       0        0       1     95%
  0/12   17%     382     17      0      0       0        0       0     95%
* 0/13   21%     358     18      0      0       0        0       1     95%
  0/14   21%     350     21      0      0       0        0       1     94%
  0/15   20%     361     17      0      0       0        0       0     95%
* 0/16   20%     369     15      0      0       0        0       0     96%
* 0/17   22%     349     17      0      0       0        0       2     95%
  0/18   16%     380     15      0      0       0        0       1     96%
  0/19   17%     379     15      0      0       0        0       1     96%
  0/20   20%     363     20      0      0       0        0       0     94%
  0/21   19%     356     19      0      0       0        0       1     94%
  0/22   20%     354     15      0      0       0        0       1     95%
  0/23   19%     373     13      0      0       0        0       0     96%


Notes: The * shows lines that were in use at the time the stats were taken. Although the usage % may seem low, this is averaging about 19%, at peak usage times from 5pm through to midnight there will often be as many as 20 modems connected, repreenting up to 90% usage. (balanced out of course by almost 0% usage from midnight to 8am and 5% usage through to 5pm)

Modem connect speeds

  Mdm    4800   7200   9600  12000  14400  16800  19200  21600  24000 TotCnt
  0/0       0      0      0      0     50      1      0      3      1    368
  0/1       0      0      1      0     52      0      1      0      2    382
* 0/2       1      1      0      0     47      0      2      0      1    378
  0/3       0      1      1      1     55      0      0      0      4    377
  0/4       0      0      0      0     61      0      0      0      5    388
* 0/5       0      0      1      0     47      1      0      0      0    386
* 0/6       0      0      1      0     51      0      0      0      5    372
  0/7       0      0      1      0     62      0      0      1      4    383
  0/8       0      0      1      0     58      0      0      0      1    354
  0/9       0      0      2      0     58      0      0      0      1    383
  0/10      0      0      1      0     61      1      1      0      0    398
* 0/11      0      0      2      0     56      0      0      1      2    379
  0/12      0      1      1      0     56      0      0      1      2    383
* 0/13      0      1      0      1     55      0      1      1      3    357
  0/14      0      0      1      0     51      0      1      0      3    350
  0/15      0      0      1      0     53      0      0      1      3    361
* 0/16      0      0      2      1     50      2      1      2      1    367
  0/17      0      0      0      0     50      0      0      0      3    350
  0/18      0      1      1      0     60      0      0      0      2    380
  0/19      0      0      0      0     58      1      0      1      2    377
  0/20      0      0      1      3     47      0      1      1      1    364
* 0/21      0      0      3      0     48      0      0      1      3    358
* 0/22      0      0      0      2     60      0      1      0      2    356
  0/23      0      0      3      0     47      0      0      1      3    370
 Tot        1      5     24      8   1293      6      9     14     54   8921
 Tot %      0      0      0      0     14      0      0      0      0

  Mdm   24000  26400  28800  31200  33600  32000  34000  36000  38000 TotCnt
  0/0       1     12     81     27    188      0      0      1      0    368
  0/1       2      9     84     28    200      0      0      0      0    382
* 0/2       1     10     93     21    196      0      0      0      0    378
  0/3       4     11     75     28    198      0      0      0      0    377
  0/4       5     10     81     24    205      0      0      0      0    388
* 0/5       0      9     69     30    229      0      0      0      0    386
* 0/6       5      9     88     26    186      0      0      0      0    372
  0/7       4      5     92     27    188      0      1      0      0    383
  0/8       1     12     71     18    189      0      0      0      0    354
  0/9       1     11     81     27    198      0      0      0      0    383
  0/10      0     11     86     32    202      0      0      0      0    398
* 0/11      2      9     93     29    186      0      0      1      0    379
  0/12      2     10     75     30    206      0      0      0      0    383
* 0/13      3     21     71     27    171      0      0      0      0    357
  0/14      3      9     73     25    187      0      0      0      0    350
  0/15      3      8     67     24    204      0      0      0      0    361
* 0/16      1      6     79     34    183      0      0      1      0    367
  0/17      3      6     84     22    180      0      0      0      0    350
  0/18      2      4     83     29    197      0      0      0      0    380
  0/19      2      4     81     35    193      0      0      0      0    377
  0/20      1      5     79     22    201      0      0      1      0    364
* 0/21      3      8     72     25    195      0      0      1      0    358
* 0/22      2      7     77     32    174      0      0      0      0    356
* 0/23      3     13     73     20    210      0      0      0      0    371
 Tot       54    219   1908    642   4666      0      1      5      0   8922
 Tot %      0      2     21      7     52      0      0      0      0

  Mdm   40000  42000  44000  46000  48000  50000  52000  54000  56000 TotCnt
  0/0       0      0      0      2      0      0      0      0      0    368
  0/1       0      0      0      1      0      0      0      0      0    382
* 0/2       0      0      0      2      0      0      0      1      0    378
  0/3       0      0      0      0      0      0      0      0      0    377
  0/4       0      0      0      0      0      0      0      0      0    388
* 0/5       0      0      0      0      0      0      0      0      0    386
* 0/6       0      0      0      4      0      0      0      0      0    372
  0/7       0      0      0      1      0      0      0      0      0    383
  0/8       0      0      0      1      0      0      0      0      0    354
  0/9       0      0      1      2      0      0      0      0      0    383
  0/10      0      0      0      2      0      0      0      0      0    398
* 0/11      0      0      0      0      0      0      0      0      0    379
  0/12      0      0      0      0      0      0      0      0      0    383
* 0/13      0      0      0      0      0      0      0      1      0    357
  0/14      0      0      0      0      0      0      0      0      0    350
  0/15      0      0      0      0      0      0      0      0      0    361
* 0/16      0      0      0      1      1      0      0      0      0    367
  0/17      0      0      0      0      0      1      0      0      0    350
  0/18      0      0      0      1      0      0      0      0      0    380
  0/19      0      0      0      0      0      0      0      0      0    377
  0/20      0      0      0      0      0      0      0      0      0    364
* 0/21      0      0      0      0      0      0      0      0      0    358
* 0/22      0      0      0      1      0      0      0      0      0    356
* 0/23      0      0      0      1      0      0      0      0      0    371
 Tot        0      0      1     19      1      1      0      2      0   8922
 Tot %      0      0      0      0      0      0      0      0      0



No surprises here. Near 80% of calls are connecting from 28k6 to 33k6 with another large grouping around 14k4. And a few 56K modems connecting too, with a couple of 54000 connections !


Internet Link upgrade

As pert of the move to new premises in early February this year, Telecom upgraded the DDS link to Mlb.Planet from 64K to 128k. Hoever, in the last few weeks it seems thhis link is having throughput problems as often it looked to be maxing out at around 85k (64k with compression).
After contacting Telecom it now appears that there was a service order mix up and in fact the 128k link only lasted three weeks until someone thought the order was for a downgrade from 128 to 64k and proceeded to complete the order .
The error has now been cleared up and Telecom promise to have the link back to 128k within a week.


[ Information | Mlb.Planet home page ]

These pages designed and maintained by the Mlb.Planet webmaster. If you have any queries or comments about the Mlb.Planet World Wide Web pages or other services please contact us .

Page owner: <dgd@mlb.planet.gen.nz>
Last modified: 9 March 1998.